Great Northwest Athletic Conference 2022

Simon Fraser


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/25/22   vs Sonoma St.  L   1-3  25-17,21-25,14-25,21-25  0-1  0-0  75 
  08/26/22   vs #20 Ferris St.  W  3-2  25-18,20-25,23-25,25-20,15-11  1-1  0-0  43 
  08/27/22   vs Cal State LA  L   2-3  25-21,9-25,12-25,25-22,8-15  1-2  0-0  85 
  08/27/22   vs Regis (CO)  W  3-1  25-23,23-25,26-24,25-16  2-2  0-0  31 
  09/01/22   vs CUI  L   2-3  21-25,25-18,21-25,25-16,8-15  2-3  0-0  50 
  09/02/22   vs Cal St. San Marcos  W  3-1  25-18,14-25,25-17,25-22  3-3  0-0  50 
  09/02/22   vs Cal Poly Pomona  L   2-3  26-24,25-16,18-25,23-25,8-15  3-4  0-0  50 
  09/03/22   vs San Fran. St.  L   2-3  19-25,25-23,25-15,12-25,9-15  3-5  0-0  50 
  09/03/22   at Point Loma  L   0-3  18-25,20-25,10-25  3-6  0-0  137 
*   09/08/22   MSU BILLINGS  W  3-0  25-23,25-13,25-20  4-6  1-0  602 
*   09/10/22   SEATTLE PACIFIC  W  3-2  26-24,25-18,23-25,23-25,15-8  5-6  2-0  172 
*   09/17/22   at #9 Western Washington  L   0-3  16-25,21-25,20-25  5-7  2-1  1178 
*   09/22/22   at Alaska  L   1-3  26-24,14-25,16-25,24-26  5-8  2-2  762 
*   09/24/22   at #14 Alaska Anchorage  L   1-3  16-25,25-21,23-25,21-25  5-9  2-3  961 
*   09/29/22   NORTHWEST NAZARENE  W  3-1  25-17,25-16,19-25,25-14  6-9  3-3  287 
*   10/01/22   CENTRAL WASHINGTON  L   2-3  23-25,25-22,25-17,20-25,13-15  6-10  3-4  150 
*   10/06/22   at Western Oregon  L   2-3  25-22,25-16,23-25,24-26,6-15  6-11  3-5  137 
*   10/08/22   at Saint Martin's  W  3-0  25-23,25-17,25-16  7-11  4-5  70 
*   10/15/22   #11 WESTERN WASHINGTON  L   2-3  25-23,22-25,19-25,25-23,8-15  7-12  4-6  205 
*   10/20/22   ALASKA ANCHORAGE  W  3-1  25-23,23-25,25-22,25-23  8-12  5-6  241 
*   10/22/22   ALASKA  W  3-0  25-18,25-23,25-14  9-12  6-6  288 
*   10/27/22   at Central Washington  L   0-3  22-25,11-25,20-25  9-13  6-7  333 
*   10/29/22   at Northwest Nazarene  W  3-1  25-18,16-25,25-20,25-23  10-13  7-7  756 
*   11/03/22   SAINT MARTIN'S  W  3-1  25-15,25-23,23-25,25-20  11-13  8-7  234 
*   11/05/22   WESTERN OREGON  W  3-2  22-25,25-11,25-14,20-25,15-10  12-13  9-7  261 
*   11/10/22   at Seattle Pacific  L   1-3  14-25,25-23,24-26,23-25  12-14  9-8  165 
*   11/12/22   at MSU Billings  W  3-1  25-21,25-15,19-25,25-15  13-14  10-8  204 

Team Record  W-L 
Overall:  13-14 
Conference:  10-8 
Home:  7-2 
Away:  3-7 
Neutral:  3-5 
3 sets:  3-3 
4 sets:  7-4 
5 sets:  3-7 
   
Attendance  Dates  Total  Average 
Total:  27  7577  280 
Home:  9  2440  271 
Away:  10  4703  470 
Neutral:  8  434  54 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-14 Conf: 10-8 Home: 7-2 Away: 3-7 Neutral: 3-5

TEAM STATISTICS  SFU  OPP 
ATTACK     
   Kills  1314  1293 
   Errors  575  587 
   Total Attacks  3726  3774 
   Attack Pct  .198  .187 
   Kills/Set  11.7  11.5 
SET     
   Assists  1231  1204 
   Assists/Set  11.0  10.8 
SERVE     
   Aces  187  200 
   Errors  197  240 
   Aces/Set  1.7  1.8 
SERVE RECEPTIONS     
   Errors  200  187 
   Errors/Set  1.8  1.7 
DEFENSE     
   Digs  1598  1532 
   Digs/Set  14.3  13.7 
BLOCKING     
   Block Solo  56  49 
   Block Assist  380  371 
   Total Blocks  246.0  234.5 
   Blocks/Set  2.2  2.1 
   Block Errors  25  35 
Ball handling errors  59  21 
ATTENDANCE     
   Total  2440  4703 
   Dates/Avg Per Date  9/271  10/470 
   Neutral site #/Avg  8/54   
   Current win streak  1  - 
   Home win streak  4  - 

Match wins by #sets  1  2  3  4  5  Total 
Simon Fraser  0  0  3  7  3  13 
Opponents  0  0  3  4  7  14 

Sets won by set  1  2  3  4  5  Total 
Simon Fraser  18  15  10  11  3  57 
Opponents  9  12  17  10  7  55 

Points by set  1  2  3  4  5  Total 
Simon Fraser  624  589  578  486  105  2382 
Opponents  597  575  605  466  134  2377 



 

Overall Individual Statistics

 

Overall record: 13-14 Conf: 10-8 Home: 7-2 Away: 3-7 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Dexter,Brooke   110  27-26  314  2.85  99  799  .269  15  0.14  27  0.25  24 
4   Sherman,Jocelyn   107  26-26  281  2.63  125  826  .189  31  0.29  34  0.32  11 
9   Vosloh,Camryn   52  14-8   97  1.87  63  302  .113  14  0.27  11  0.21  17 
17  Hartmann,Kalyn   104  25-24  181  1.74  68  426  .265  21  0.20  19  0.18  15 
6   Kolof,Hanna   98  25-17  132  1.35  76  459  .122  19  0.19  30  0.31  42 
3   Lachapelle,Sophie   86  25-1   101  1.17  36  284  .229  4  0.05  6  0.07  12 
7   Willett,Abby   92  24-22  103  1.12  40  242  .260  17  0.18  0  0.00  0 
22  Hill,Davida   37  17-3   34  0.92  32  156  .013  2  0.05  0  0.00  5 
14  Peters,Kohl   2  2-0   1  0.50  0  2  .500  0  0.00  0  0.00  0 
18  Jauhiainen,Miriam   41  14-8   19  0.46  7  42  .286  0  0.00  0  0.00  2 
2   Gentile,Serena   95  26-13  26  0.27  15  82  .134  420  4.42  5  0.05  18 
1   Person,Eva   102  26-14  24  0.24  12  93  .129  610  5.98  14  0.14  20 
5   Beltran,Kalissa   74  25-0   1  0.01  1  6  .000  39  0.53  14  0.19  7 
19  Khademi,Ava   79  21-0   0  0.00  1  7  -.143  39  0.49  27  0.34  24 
  SIMON FRASER........  112  27-27  1314  11.73  575  3726  .198  1231  10.99  187  1.67  197 
  Opponents...........  112  27-27  1293  11.54  587  3774  .187  1204  10.75  200  1.79  240 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  Dexter,Brooke   110  -  197  1.79  6  57  63  0.57  2  1  375.5  3.41 
4   Sherman,Jocelyn   107  -  259  2.42  9  40  49  0.46  2  1  344.0  3.21 
9   Vosloh,Camryn   52  -  113  2.17  2  9  11  0.21  0  1  114.5  2.20 
17  Hartmann,Kalyn   104  -  92  0.88  19  84  103  0.99  4  1  261.0  2.51 
6   Kolof,Hanna   98  -  204  2.08  2  18  20  0.20  1  0  173.0  1.77 
3   Lachapelle,Sophie   86  -  41  0.48  0  24  24  0.28  4  0  119.0  1.38 
7   Willett,Abby   92  -  26  0.28  8  73  81  0.88  4  4  147.5  1.60 
22  Hill,Davida   37  -  11  0.30  1  6  7  0.19  0  0  38.0  1.03 
14  Peters,Kohl   2  -  0  0.00  0  0  0  0.00  1  0  1.0  0.50 
18  Jauhiainen,Miriam   41  -  5  0.12  6  31  37  0.90  3  1  40.5  0.99 
2   Gentile,Serena   95  -  114  1.20  1  25  26  0.27  2  31  44.5  0.47 
1   Person,Eva   102  -  179  1.75  2  13  15  0.15  2  16  46.5  0.46 
5   Beltran,Kalissa   74  -  165  2.23  0  0  0  0.00  0  1  15.0  0.20 
19  Khademi,Ava   79  -  192  2.43  0  0  0  0.00  0  2  27.0  0.34 
   TEAM     42 
  SIMON FRASER........  112  200  1598  14.27  56  380  246.0  2.20  25  59  1747.0  15.60 
  Opponents...........  112  187  1532  13.68  49  371  234.5  2.09  35  21  1727.5  15.42 



 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
14  Peters,Kohl   2  1  0.50  0  2  .500 
18  Jauhiainen,Miriam   41  19  0.46  7  42  .286 
12  Dexter,Brooke   110  314  2.85  99  799  .269 
17  Hartmann,Kalyn   104  181  1.74  68  426  .265 
7   Willett,Abby   92  103  1.12  40  242  .260 
3   Lachapelle,Sophie   86  101  1.17  36  284  .229 
4   Sherman,Jocelyn   107  281  2.63  125  826  .189 
2   Gentile,Serena   95  26  0.27  15  82  .134 
1   Person,Eva   102  24  0.24  12  93  .129 
6   Kolof,Hanna   98  132  1.35  76  459  .122 
9   Vosloh,Camryn   52  97  1.87  63  302  .113 
22  Hill,Davida   37  34  0.92  32  156  .013 
5   Beltran,Kalissa   74  1  0.01  1  6  .000 
19  Khademi,Ava   79  0  0.00  1  7  -.143 
  SIMON FRASER........  112  1314  11.73  575  3726  .198 
  Opponents...........  112  1293  11.54  587  3774  .187 

##  SET (by A/Set)  S  Ast  Ast/Set 
1   Person,Eva   102  610  5.98 
2   Gentile,Serena   95  420  4.42 
5   Beltran,Kalissa   74  39  0.53 
19  Khademi,Ava   79  39  0.49 
4   Sherman,Jocelyn   107  31  0.29 
9   Vosloh,Camryn   52  14  0.27 
17  Hartmann,Kalyn   104  21  0.20 
6   Kolof,Hanna   98  19  0.19 
7   Willett,Abby   92  17  0.18 
12  Dexter,Brooke   110  15  0.14 
22  Hill,Davida   37  2  0.05 
3   Lachapelle,Sophie   86  4  0.05 
18  Jauhiainen,Miriam   41  0  0.00 
  SIMON FRASER........  112  1231  10.99 
  Opponents...........  112  1204  10.75 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
17  Hartmann,Kalyn   104  19  84  103.0  0.99  4 
18  Jauhiainen,Miriam   41  6  31  37.0  0.90  3 
7   Willett,Abby   92  8  73  81.0  0.88  4 
12  Dexter,Brooke   110  6  57  63.0  0.57  2 
4   Sherman,Jocelyn   107  9  40  49.0  0.46  2 
3   Lachapelle,Sophie   86  0  24  24.0  0.28  4 
2   Gentile,Serena   95  1  25  26.0  0.27  2 
9   Vosloh,Camryn   52  2  9  11.0  0.21  0 
6   Kolof,Hanna   98  2  18  20.0  0.20  1 
22  Hill,Davida   37  1  6  7.0  0.19  0 
1   Person,Eva   102  2  13  15.0  0.15  2 
14  Peters,Kohl   2  0  0  0.0  0.00  1 
  SIMON FRASER........  112  56  380  246.0  2.20  25 
  Opponents...........  112  49  371  234.5  2.09  35 

##  POINTS (by Points)  S  Pts  Pts/Set 
12  Dexter,Brooke   110  375.5  3.41 
4   Sherman,Jocelyn   107  344.0  3.21 
17  Hartmann,Kalyn   104  261.0  2.51 
6   Kolof,Hanna   98  173.0  1.77 
7   Willett,Abby   92  147.5  1.60 
3   Lachapelle,Sophie   86  119.0  1.38 
9   Vosloh,Camryn   52  114.5  2.20 
1   Person,Eva   102  46.5  0.46 
2   Gentile,Serena   95  44.5  0.47 
18  Jauhiainen,Miriam   41  40.5  0.99 
22  Hill,Davida   37  38.0  1.03 
19  Khademi,Ava   79  27.0  0.34 
5   Beltran,Kalissa   74  15.0  0.20 
14  Peters,Kohl   2  1.0  0.50 
  SIMON FRASER........  112  1747.0  15.60 
  Opponents...........  112  1727.5  15.42 

##  KILL (by K/Set)  S  K  K/Set 
12  Dexter,Brooke   110  314  2.85 
4   Sherman,Jocelyn   107  281  2.63 
9   Vosloh,Camryn   52  97  1.87 
17  Hartmann,Kalyn   104  181  1.74 
6   Kolof,Hanna   98  132  1.35 
3   Lachapelle,Sophie   86  101  1.17 
7   Willett,Abby   92  103  1.12 
22  Hill,Davida   37  34  0.92 
14  Peters,Kohl   2  1  0.50 
18  Jauhiainen,Miriam   41  19  0.46 
2   Gentile,Serena   95  26  0.27 
1   Person,Eva   102  24  0.24 
5   Beltran,Kalissa   74  1  0.01 
19  Khademi,Ava   79  0  0.00 
  SIMON FRASER........  112  1314  11.73 
  Opponents...........  112  1293  11.54 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Sherman,Jocelyn   107  34  11  0.32 
6   Kolof,Hanna   98  30  42  0.31 
19  Khademi,Ava   79  27  24  0.34 
12  Dexter,Brooke   110  27  24  0.25 
17  Hartmann,Kalyn   104  19  15  0.18 
1   Person,Eva   102  14  20  0.14 
5   Beltran,Kalissa   74  14  7  0.19 
9   Vosloh,Camryn   52  11  17  0.21 
3   Lachapelle,Sophie   86  6  12  0.07 
2   Gentile,Serena   95  5  18  0.05 
18  Jauhiainen,Miriam   41  0  2  0.00 
7   Willett,Abby   92  0  0  0.00 
22  Hill,Davida   37  0  5  0.00 
  SIMON FRASER........  112  187  197  1.67 
  Opponents...........  112  200  240  1.79 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
19  Khademi,Ava   79  192  2.43 
4   Sherman,Jocelyn   107  259  2.42 
5   Beltran,Kalissa   74  165  2.23 
9   Vosloh,Camryn   52  113  2.17 
6   Kolof,Hanna   98  204  2.08 
12  Dexter,Brooke   110  197  1.79 
1   Person,Eva   102  179  1.75 
2   Gentile,Serena   95  114  1.20 
17  Hartmann,Kalyn   104  92  0.88 
3   Lachapelle,Sophie   86  41  0.48 
22  Hill,Davida   37  11  0.30 
7   Willett,Abby   92  26  0.28 
18  Jauhiainen,Miriam   41  5  0.12 
  SIMON FRASER........  112  1598  14.27 
  Opponents...........  112  1532  13.68 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Dexter,Brooke   110  314  2.85  .269  15  0.14  3.41 
4   Sherman,Jocelyn   107  281  2.63  .189  31  0.29  3.21 
9   Vosloh,Camryn   52  97  1.87  .113  14  0.27  2.19 
17  Hartmann,Kalyn   104  181  1.74  .265  21  0.20  2.51 
6   Kolof,Hanna   98  132  1.35  .122  19  0.19  1.77 
3   Lachapelle,Sophie   86  101  1.17  .229  4  0.05  1.38 
7   Willett,Abby   92  103  1.12  .260  17  0.18  1.60 
22  Hill,Davida   37  34  0.92  .013  2  0.05  1.03 
14  Peters,Kohl   2  1  0.50  .500  0  0.00  0.50 
18  Jauhiainen,Miriam   41  19  0.46  .286  0  0.00  0.98 
2   Gentile,Serena   95  26  0.27  .134  420  4.42  0.46 
1   Person,Eva   102  24  0.24  .129  610  5.98  0.45 
5   Beltran,Kalissa   74  1  0.01  .000  39  0.53  0.20 
19  Khademi,Ava   79  0  0.00  -.143  39  0.49  0.34 
  SIMON FRASER  112  1314  11.73  .198  1231  10.99  15.60 
  Opponents  112  1293  11.54  .187  1204  10.75  15.42 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
70  208  2.97  .264  12  0.17  3.60 
67  191  2.85  .195  22  0.33  3.57 
16  26  1.62  .147  3  0.19  2.00 
65  126  1.94  .289  12  0.18  2.74 
66  121  1.83  .123  8  0.12  2.38 
56  83  1.48  .264  3  0.05  1.73 
57  69  1.21  .276  14  0.25  1.74 
23  20  0.87  .037  0  0.00  0.87 
2  1  0.50  .500  0  0.00  0.50 
31  15  0.48  .303  0  0.00  1.06 
56  4  0.07  .080  184  3.29  0.16 
69  22  0.32  .138  511  7.41  0.62 
54  1  0.02  .000  38  0.70  0.26 
50  0  0.00  .000  22  0.44  0.32 
72  887  12.32  .212  829  11.51  16.56 
72  841  11.68  .183  791  10.99  15.54 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Dexter,Brooke  27  0.25  -  197  1.79  6  57  63  0.57 
Sherman,Jocelyn  34  0.32  -  259  2.42  9  40  49  0.46 
Vosloh,Camryn  11  0.21  -  113  2.17  2  9  11  0.21 
Hartmann,Kalyn  19  0.18  -  92  0.88  19  84  103  0.99 
Kolof,Hanna  30  0.31  -  204  2.08  2  18  20  0.20 
Lachapelle,Sophie  6  0.07  -  41  0.48  0  24  24  0.28 
Willett,Abby  0  0.00  -  26  0.28  8  73  81  0.88 
Hill,Davida  0  0.00  -  11  0.30  1  6  7  0.19 
Peters,Kohl  0  0.00  -  0  0.00  0  0  0  0.00 
Jauhiainen,Miriam  0  0.00  -  5  0.12  6  31  37  0.90 
Gentile,Serena  5  0.05  -  114  1.20  1  25  26  0.27 
Person,Eva  14  0.14  -  179  1.75  2  13  15  0.15 
Beltran,Kalissa  14  0.19  -  165  2.23  0  0  0  0.00 
Khademi,Ava  27  0.34  -  192  2.43  0  0  0  0.00 
TEAM        - 
SIMON FRASER  187  1.67  200  1598  14.27  56  380  246.0  2.20 
Opponents  200  1.79  187  1532  13.68  49  371  234.5  2.09 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
20  0.29  -  130  1.86  5  39  44  0.63 
27  0.40  -  175  2.61  8  26  34  0.51 
4  0.25  -  31  1.94  1  2  3  0.19 
16  0.25  -  62  0.95  14  45  59  0.91 
27  0.41  -  132  2.00  1  16  17  0.26 
4  0.07  -  27  0.48  0  20  20  0.36 
0  0.00  -  20  0.35  7  46  53  0.93 
0  0.00  -  7  0.30  0  1  1  0.04 
0  0.00  -  0  0.00  0  0  0  0.00 
0  0.00  -  4  0.13  5  27  32  1.03 
1  0.02  -  58  1.04  1  6  7  0.12 
14  0.20  -  156  2.26  1  12  13  0.19 
13  0.24  -  161  2.98  0  0  0  0.00 
16  0.32  -  104  2.08  0  0  0  0.00 
      - 
142  1.97  129  1067  14.82  43  240  163.0  2.26 
129  1.79  142  1029  14.29  30  239  149.5  2.08 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   vs Sonoma St.   4  32  23  115  .078  28  4  9  -  52  0  12  0  6.0  5  42.0 
08/26/22   vs Ferris St.   5  60  25  157  .223  59  6  15  -  76  1  22  0  12.0  4  78.0 
08/27/22   vs Cal State LA   5  38  20  130  .138  37  6  10  -  44  2  12  1  8.0  1  52.0 
08/27/22   vs Regis (CO)   4  53  19  149  .228  48  5  9  -  55  2  18  1  11.0  6  69.0 
09/01/22   vs CUI   5  62  29  173  .191  59  7  9  -  85  3  18  0  12.0  1  81.0 
09/02/22   vs Cal St. San Marcos   4  48  19  124  .234  45  5  5  -  59  2  14  1  9.0  1  62.0 
09/02/22   vs Cal Poly Pomona   5  59  31  148  .189  55  6  8  -  55  1  16  0  9.0  1  74.0 
09/03/22   vs San Fran. St.   5  52  26  150  .173  49  3  8  -  73  2  14  1  9.0  3  64.0 
09/03/22   at Point Loma   3  23  23  91  .000  22  3  4  -  32  0  14  1  7.0  2  33.0 
09/08/22   MSU BILLINGS   3  49  12  105  .352  48  7  4  -  48  1  14  0  8.0  3  64.0 
09/10/22   SEATTLE PACIFIC   5  60  25  146  .240  53  23  9  -  58  2  20  3  12.0  3  95.0 
09/17/22   at Western Washington   3  34  18  107  .150  33  2  5  -  53  1  6  1  4.0  2  40.0 
09/22/22   at Alaska   4  35  27  154  .052  32  9  9  -  61  4  14  3  11.0  4  55.0 
09/24/22   at Alaska Anchorage   4  48  18  121  .248  47  8  14  -  40  2  6  1  5.0  4  61.0 
09/29/22   NORTHWEST NAZARENE   4  52  19  155  .213  48  12  7  -  68  1  10  0  6.0  4  70.0 
10/01/22   CENTRAL WASHINGTON   5  57  26  187  .166  57  4  5  -  82  4  18  1  13.0  3  74.0 
10/06/22   at Western Oregon   5  55  17  142  .268  53  8  7  -  62  3  14  0  10.0  3  73.0 
10/08/22   at Saint Martin's   3  42  10  99  .323  33  1  5  -  38  2  12  0  8.0  0  51.0 
10/15/22   WESTERN WASHINGTON   5  57  24  181  .182  55  6  9  -  87  1  4  0  3.0  1  66.0 
10/20/22   ALASKA ANCHORAGE   4  59  22  156  .237  53  12  6  -  60  4  16  0  12.0  0  83.0 
10/22/22   ALASKA   3  41  10  99  .313  38  5  4  -  47  0  16  0  8.0  0  54.0 
10/27/22   at Central Washington   3  36  18  115  .157  33  5  4  -  39  2  4  1  4.0  2  45.0 
10/29/22   at Northwest Nazarene   4  61  23  155  .245  57  5  6  -  67  3  10  6  8.0  1  74.0 
11/03/22   SAINT MARTIN'S   4  53  28  150  .167  51  10  7  -  75  3  12  2  9.0  0  72.0 
11/05/22   WESTERN OREGON   5  55  17  135  .281  53  15  7  -  52  3  24  1  15.0  2  85.0 
11/10/22   at Seattle Pacific   4  46  30  156  .103  43  3  6  -  76  2  28  1  16.0  3  65.0 
11/12/22   at MSU Billings   4  47  16  126  .246  42  7  6  -  54  5  12  0  11.0  0  65.0 
Simon Fraser 112  1314  575  3726  .198  1231  187  197  -  1598  56  380  25  246.0  59  1747.0 
Opponent 112  1293  587  3774  .187  1204  200  240  -  1532  49  371  35  234.5  21  1727.5 

TEAM PER-GAME:

Sets played: 112
Kills per set: 11.73
Assists per set: 10.99
Service aces per set: 1.67
Digs per set: 14.27
Blocks per set: 2.20
Ball handling errors per set: 0.53
Points per set: 15.60

Overall record: 13-14 Conf: 10-8 Home: 7-2 Away: 3-7 Neutral: 3-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   vs Sonoma St.   4  37  26  124  .089  36  17  15  -  50  4  12  1  10.0  1  64.0 
08/26/22   vs Ferris St.   5  44  26  158  .114  41  10  12  -  61  4  10  2  9.0  2  63.0 
08/27/22   vs Cal State LA   5  66  26  139  .288  59  9  8  -  61  1  18  1  10.0  0  85.0 
08/27/22   vs Regis (CO)   4  50  22  138  .203  47  2  14  -  58  2  14  1  9.0  3  61.0 
09/01/22   vs CUI   5  53  23  175  .171  51  5  8  -  68  3  12  2  9.0  0  67.0 
09/02/22   vs Cal St. San Marcos   4  51  23  141  .199  45  5  11  -  52  1  10  1  6.0  2  62.0 
09/02/22   vs Cal Poly Pomona   5  56  23  153  .216  47  9  10  -  48  2  34  1  19.0  1  84.0 
09/03/22   vs San Fran. St.   5  56  19  165  .224  53  8  14  -  66  0  6  1  3.0  2  67.0 
09/03/22   at Point Loma   3  39  13  93  .280  34  6  9  -  39  2  16  0  10.0  0  55.0 
09/08/22   MSU BILLINGS   3  34  16  107  .168  32  2  3  -  34  1  8  2  5.0  0  41.0 
09/10/22   SEATTLE PACIFIC   5  48  18  129  .233  40  11  8  -  49  0  23  4  11.5  1  70.5 
09/17/22   at Western Washington   3  42  14  117  .239  39  5  7  -  47  2  20  1  12.0  0  59.0 
09/22/22   at Alaska   4  49  26  147  .156  44  8  7  -  73  7  8  1  11.0  0  68.0 
09/24/22   at Alaska Anchorage   4  48  18  112  .268  48  11  11  -  45  2  8  1  6.0  0  65.0 
09/29/22   NORTHWEST NAZARENE   4  37  18  133  .143  33  4  5  -  65  1  4  1  3.0  2  44.0 
10/01/22   CENTRAL WASHINGTON   5  60  35  194  .129  59  8  9  -  91  3  12  0  9.0  1  77.0 
10/06/22   at Western Oregon   5  62  27  168  .208  60  11  12  -  57  1  14  0  8.0  1  81.0 
10/08/22   at Saint Martin's   3  35  25  109  .092  33  4  6  -  39  1  8  0  5.0  0  44.0 
10/15/22   WESTERN WASHINGTON   5  67  22  186  .242  59  9  13  -  87  3  12  0  9.0  0  85.0 
10/20/22   ALASKA ANCHORAGE   4  54  21  149  .221  52  8  2  -  69  0  10  2  5.0  1  67.0 
10/22/22   ALASKA   3  36  19  105  .162  36  5  8  -  41  2  8  0  6.0  1  47.0 
10/27/22   at Central Washington   3  46  6  96  .417  41  4  5  -  49  0  16  3  8.0  1  58.0 
10/29/22   at Northwest Nazarene   4  46  18  140  .200  45  10  5  -  63  1  14  5  8.0  1  64.0 
11/03/22   SAINT MARTIN'S   4  37  25  150  .080  35  8  9  -  53  0  26  3  13.0  0  58.0 
11/05/22   WESTERN OREGON   5  51  29  142  .155  49  6  5  -  54  0  14  1  7.0  1  64.0 
11/10/22   at Seattle Pacific   4  49  23  163  .160  48  8  14  -  66  3  20  1  13.0  0  70.0 
11/12/22   at MSU Billings   4  40  26  141  .099  38  7  10  -  47  3  14  0  10.0  0  57.0 
Opponent totals 112  1293  587  3774  .187  1204  200  240  -  1532  49  371  35  234.5  21  1727.5 
Simon Fraser 112  1314  575  3726  .198  1231  187  197  -  1598  56  380  25  246.0  59  1747.0 

OPPONENT PER-GAME:

Sets played: 112
Kills per set: 11.54
Assists per set: 10.75
Service aces per set: 1.79
Digs per set: 13.68
Blocks per set: 2.09
Ball handling errors per set: 0.19
Points per set: 15.42



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Sonoma St.  1-3  4  32 /  37  .078 /  .089  28 /  36  4 /  17  9 /  15 
Ferris St.  3-2  5  60 /  44  .223 /  .114  59 /  41  6 /  10  15 /  12 
Cal State LA  2-3  5  38 /  66  .138 /  .288  37 /  59  6 /  9  10 /  8 
Regis (CO)  3-1  4  53 /  50  .228 /  .203  48 /  47  5 /  2  9 /  14 
CUI  2-3  5  62 /  53  .191 /  .171  59 /  51  7 /  5  9 /  8 
Cal St. San Marcos  3-1  4  48 /  51  .234 /  .199  45 /  45  5 /  5  5 /  11 
Cal Poly Pomona  2-3  5  59 /  56  .189 /  .216  55 /  47  6 /  9  8 /  10 
San Fran. St.  2-3  5  52 /  56  .173 /  .224  49 /  53  3 /  8  8 /  14 
Point Loma  0-3  3  23 /  39  .000 /  .280  22 /  34  3 /  6  4 /  9 
MSU BILLINGS  3-0  3  49 /  34  .352 /  .168  48 /  32  7 /  2  4 /  3 
SEATTLE PACIFIC  3-2  5  60 /  48  .240 /  .233  53 /  40  23 /  11  9 /  8 
Western Washington  0-3  3  34 /  42  .150 /  .239  33 /  39  2 /  5  5 /  7 
Alaska  1-3  4  35 /  49  .052 /  .156  32 /  44  9 /  8  9 /  7 
Alaska Anchorage  1-3  4  48 /  48  .248 /  .268  47 /  48  8 /  11  14 /  11 
NORTHWEST NAZARENE  3-1  4  52 /  37  .213 /  .143  48 /  33  12 /  4  7 /  5 
CENTRAL WASHINGTON  2-3  5  57 /  60  .166 /  .129  57 /  59  4 /  8  5 /  9 
Western Oregon  2-3  5  55 /  62  .268 /  .208  53 /  60  8 /  11  7 /  12 
Saint Martin's  3-0  3  42 /  35  .323 /  .092  33 /  33  1 /  4  5 /  6 
WESTERN WASHINGTON  2-3  5  57 /  67  .182 /  .242  55 /  59  6 /  9  9 /  13 
ALASKA ANCHORAGE  3-1  4  59 /  54  .237 /  .221  53 /  52  12 /  8  6 /  2 
ALASKA  3-0  3  41 /  36  .313 /  .162  38 /  36  5 /  5  4 /  8 
Central Washington  0-3  3  36 /  46  .157 /  .417  33 /  41  5 /  4  4 /  5 
Northwest Nazarene  3-1  4  61 /  46  .245 /  .200  57 /  45  5 /  10  6 /  5 
